Commercial / Industrial Water Troubleshooting
| Green= | No Chemicals or Water Used For Regeneration |
| Blue= | Water Only Used For Regeneration |
| Red= | Chemicals and Water Used For Regeneration |
| Product/Solution |
Problem
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial/ Industrial | Hardness or Scale | Iron Staining | Dirty Water | Chorine | Sulfur | Low pH | High TDS | Salt | Nitrate/ Suflate | Arsenic/ Flouride | Bacteria/ Viruses |
| Aquafer | |||||||||||
| ESF | |||||||||||
| ESF Plus | |||||||||||
| Ultra Violet | |||||||||||
| Product/Solution |
Problem
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial/ Industrial | Hardness or Scale | Iron Staining | Dirty Water | Chorine | Sulfur | Low pH | High TDS | Salt | Nitrate/ Suflate | Arsenic/ Flouride | Bacteria/ Viruses |
| Maxi-Cure | |||||||||||
| Backwash Filter | |||||||||||
| Water Store | |||||||||||
| Whole House RO | |||||||||||
| Light Commercial RO | |||||||||||
| Commercial RO | |||||||||||
| Sea Water RO | |||||||||||
| Product/Solution |
Problem
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial/ Industrial | Hardness or Scale | Iron Staining | Dirty Water | Chorine | Sulfur | Low pH | High TDS | Salt | Nitrate/ Suflate | Arsenic/ Flouride | Bacteria/ Viruses |
| Commercial Softener | |||||||||||
| Alternating Softener | |||||||||||
| Special Ion Exchange | |||||||||||



